Teletrade Group
Account: 111583 |
Name: TTG-12893184 |
Currency: RUB |
Leverage: 1:45 |
2017 October 31, 18:49 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
290233 | 2017.10.30 23:59:59 | sell | 0.03 | eurgbp | 0.88223 | 0.88280 | 0.00000 | 2017.10.31 10:50:56 | 0.88192 | 0.00 | 0.00 | 0.00 | 71.63 |
290236 | 2017.10.30 23:59:59 | sell | 0.03 | eurusd | 1.16506 | 1.16506 | 0.00000 | 2017.10.31 17:23:52 | 1.16500 | 0.00 | 0.00 | 0.00 | 10.57 |
290238 | 2017.10.30 23:59:59 | sell | 0.05 | eurusd | 1.16506 | 1.17000 | 0.00000 | 2017.10.31 16:07:33 | 1.16344 | 0.00 | 0.00 | 0.00 | 474.80 |
290242 | 2017.10.30 23:59:59 | sell | 0.05 | eurusd | 1.16506 | 1.16506 | 0.00000 | 2017.10.31 17:23:52 | 1.16500 | 0.00 | 0.00 | 0.00 | 17.61 |
290243 | 2017.10.30 23:59:59 | sell | 0.05 | eurusd | 1.16506 | 1.16506 | 0.00000 | 2017.10.31 17:23:52 | 1.16500 | 0.00 | 0.00 | 0.00 | 17.61 |
290245 | 2017.10.30 23:59:59 | buy | 0.04 | gbpusd | 1.32058 | 1.31870 | 0.00000 | 2017.10.31 10:52:24 | 1.32011 | 0.00 | 0.00 | 0.00 | -108.91 |
290249 | 2017.10.30 23:59:59 | buy | 0.05 | gbpusd | 1.32058 | 1.31450 | 0.00000 | 2017.10.31 15:14:24 | 1.32455 | 0.00 | 0.00 | 0.00 | 1 153.98 |
290250 | 2017.10.30 23:59:59 | buy | 0.04 | gbpusd | 1.32058 | 1.31350 | 0.00000 | 2017.10.31 15:14:34 | 1.32452 | 0.00 | 0.00 | 0.00 | 916.08 |
290251 | 2017.10.30 23:59:59 | sell | 0.05 | usdchf | 0.99493 | 0.99658 | 0.00000 | 2017.10.31 00:30:34 | 0.99545 | 0.00 | 0.00 | 0.00 | -151.93 |
290369 | 2017.10.31 09:24:03 | sell | 0.04 | eurusd | 1.16359 | 1.16553 | 0.00000 | 2017.10.31 16:09:05 | 1.16351 | 0.00 | 0.00 | 0.00 | 18.75 |
290403 | 2017.10.31 10:57:11 | sell | 0.10 | gbpusd | 1.31975 | 1.32100 | 0.00000 | 2017.10.31 11:00:31 | 1.32100 | 0.00 | 0.00 | 0.00 | -729.00 |
290419 | 2017.10.31 11:36:02 | buy | 0.04 | usdchf | 0.99772 | 0.99772 | 0.00000 | 2017.10.31 14:21:00 | 0.99767 | 0.00 | 0.00 | 0.00 | -11.65 |
290493 | 2017.10.31 14:30:15 | buy | 0.04 | usdcad | 1.28940 | 1.28440 | 0.00000 | 2017.10.31 14:32:21 | 1.28958 | 0.00 | 0.00 | 0.00 | 32.45 |
290494 | 2017.10.31 14:31:12 | sell | 0.03 | cadjpy | 87.875 | 88.100 | 0.000 | 2017.10.31 15:28:21 | 87.985 | 0.00 | 0.00 | 0.00 | -170.32 |
290496 | 2017.10.31 14:32:36 | sell | 0.04 | cadjpy | 87.889 | 87.888 | 0.000 | 2017.10.31 14:49:37 | 87.892 | 0.00 | 0.00 | 0.00 | -6.20 |
290507 | 2017.10.31 14:40:53 | sell | 0.04 | cadjpy | 87.773 | 87.976 | 0.000 | 2017.10.31 15:00:51 | 87.982 | 0.00 | 0.00 | 0.00 | -431.73 |
290530 | 2017.10.31 15:24:38 | buy | 0.04 | gbpusd | 1.32510 | 1.32200 | 0.00000 | 2017.10.31 16:16:57 | 1.32442 | 0.00 | 0.00 | 0.00 | -158.41 |
|
0.00 |
0.00 |
0.00 |
945.33 |
Closed P/L: |
945.33 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
290234 | 2017.10.30 23:59:59 | sell | 0.03 | eurusd | 1.16506 | 1.17300 | 1.14500 | | 1.16578 | 0.00 | 0.00 | 0.00 | -126.59 |
290235 | 2017.10.30 23:59:59 | sell | 0.02 | eurusd | 1.16506 | 1.17500 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -84.39 |
290237 | 2017.10.30 23:59:59 | sell | 0.03 | eurusd | 1.16506 | 1.17050 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -126.59 |
290370 | 2017.10.31 09:30:07 | sell | 0.05 | eurusd | 1.16341 | 1.16760 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -694.51 |
290371 | 2017.10.31 09:30:49 | sell | 0.05 | eurusd | 1.16319 | 1.16780 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -758.98 |
290372 | 2017.10.31 09:32:00 | sell | 0.05 | eurusd | 1.16311 | 1.16750 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -782.42 |
290381 | 2017.10.31 10:05:24 | sell | 0.05 | eurusd | 1.16344 | 1.16775 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -685.72 |
289528 | 2017.10.31 08:32:38 | buy | 0.03 | gbpusd | 1.32200 | 1.32200 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 901.07 |
290244 | 2017.10.30 23:59:59 | buy | 0.03 | gbpusd | 1.32058 | 1.30500 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 1 149.04 |
290246 | 2017.10.30 23:59:59 | buy | 0.04 | gbpusd | 1.32058 | 1.31699 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 1 532.05 |
290247 | 2017.10.30 23:59:59 | buy | 0.04 | gbpusd | 1.32058 | 1.30600 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 1 532.05 |
290248 | 2017.10.30 23:59:59 | buy | 0.04 | gbpusd | 1.32058 | 1.31500 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 1 532.05 |
290383 | 2017.10.31 10:14:14 | buy | 0.05 | gbpusd | 1.32167 | 1.32170 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 1 597.84 |
290498 | 2017.10.31 14:34:36 | sell | 0.03 | cadjpy | 87.829 | 88.128 | 0.000 | | 88.051 | 0.00 | 0.00 | 0.00 | -344.20 |
290551 | 2017.10.31 15:49:01 | buy | 0.03 | gbpusd | 1.32508 | 1.32400 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 363.22 |
290562 | 2017.10.31 16:01:40 | buy | 0.04 | gbpusd | 1.32520 | 1.32250 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 456.35 |
290577 | 2017.10.31 16:43:44 | buy | 0.04 | gbpusd | 1.32546 | 1.32260 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 395.82 |
290612 | 2017.10.31 17:27:28 | buy | 0.05 | gbpusd | 1.32532 | 1.32420 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 535.53 |
290619 | 2017.10.31 17:29:22 | buy | 0.04 | gbpusd | 1.32573 | 1.32440 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 332.95 |
290622 | 2017.10.31 17:30:37 | buy | 0.04 | gbpusd | 1.32582 | 1.32440 | 0.00000 | | 1.32716 | 0.00 | 0.00 | 0.00 | 312.00 |
290640 | 2017.10.31 17:46:59 | sell | 0.05 | eurusd | 1.16511 | 1.16800 | 0.00000 | | 1.16578 | 0.00 | 0.00 | 0.00 | -196.34 |
|
0.00 |
0.00 |
0.00 |
6 840.23 |
| Floating P/L: |
6 840.23 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
289581 | 2017.10.30 16:49:38 | sell stop | 0.04 | eurusd | 1.15900 | 1.16400 | 0.00000 | | 1.16558 | |
289583 | 2017.10.30 16:50:53 | sell stop | 0.04 | eurusd | 1.15910 | 1.16350 | 0.00000 | | 1.16558 | |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
945.33 |
Floating P/L: |
6 840.23 |
Margin: |
133 143.15 |
Balance: |
469 156.19 |
Equity: |
475 996.42 |
Free Margin: |
342 853.27 |